<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Official Atola Technology Blog</title>
	<link>http://blog.atola.com</link>
	<description>Hard disk drive technology and data recovery stuff</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:56:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What&#8217;s new in Atola Insight 2.4</title>
		<description><![CDATA[Introducing Imaging Target Concept With the help of imaging targets, it is now possible to efficiently image a hard drive using multiple sessions. During each session, the Atola Insight only copies sectors that were not copied during any previous session. As the imaging process goes on, the operator can adjust the copy approach and change [...]]]></description>
		<link>http://blog.atola.com/whats-new-in-atola-insight-2-4/</link>
			</item>
	<item>
		<title>Imaging using Read Long in Bandura</title>
		<description><![CDATA[Imaging is the main Atola Bandura feature. This is the reason why it has been unstoppably improved since the very first release. This time we added the new setting to the firmware update 1.1.5 allowing to apply Read Long command for reading bad sectors and getting some data from them on last pass. Every sector [...]]]></description>
		<link>http://blog.atola.com/imaging-using-read-long-in-bandura/</link>
			</item>
	<item>
		<title>Wiping 2 disks simultaneously in Bandura</title>
		<description><![CDATA[Atola Bandura contains many erasing algorithms including DoD 5220.22-M, NIST 800-88, Security Erase, Fill with Pattern/LBA. All of them can be used for simultaneous wiping of 2 disk added to firmware version 1.1.5 as a new feature. New Disks to use setting allows to select one of two variants: - Source &#38; Target (new!) - [...]]]></description>
		<link>http://blog.atola.com/wiping-2-disks-simultaneously-in-bandura/</link>
			</item>
	<item>
		<title>HPA and DCO max address management</title>
		<description><![CDATA[The Bandura (since firmware version 1.1.5) enables users to easily manage the HPA (Host Protected Area) and DCO (Device Configuration Overlay) settings in order to set the max address of a hard drive. The three below functions can be executed quickly and easily. 1. Set HPA address Establish HPA address restriction. After function is executed, [...]]]></description>
		<link>http://blog.atola.com/hpa-and-dco-max-address-management/</link>
			</item>
	<item>
		<title>Bad Sector Repair in Atola Bandura</title>
		<description><![CDATA[Today we would like to present another new function in Atola Bandura 1.1.5 release. The Bandura automatically repairs “soft” bad sectors (sectors with damaged ECC fields) using a fast and efficient remapping process. When the Bad Sector Repair function is selected, the Bandura reads the source disk block-by-block. If a read error occurs, it checks [...]]]></description>
		<link>http://blog.atola.com/bad-sector-repair-in-atola-bandura/</link>
			</item>
</channel>
</rss>

