The new list of DFIR 2023 events is here: Top digital forensic conferences in 2023
The events at which Atola Technology or our partners will be exhibiting are marked with an asterisk (*).
last updated October 7, 2019
Forensic events 2019
Conference | Date | Location | Region | Registration fee |
---|---|---|---|---|
CyberTech Israel | January 28 – 30 | Tel Aviv, Israel | Middle East | $810 |
Forensics Asia Expo | January 29 – 30 | Marina Bay Sands, Singapore | Asia Pacific | GBP 650 |
NSA Winter Legislative & Technology Conference | February 9 – 12 | Washington D.C. | North America | $570 |
22nd European Police Congress | February 19 – 20 | Berlin, Germany | Europe | €895 |
CHIA Conference | February 26 – March 1 | Las Vegas, NV | North America | unknown |
13th Annual Gang Training Conference | March 3 – 6 | Hanover, MD | North America | $155 |
Security & Policing | March 5 – 7 | Hampshire, UK | Europe | free |
Forensic Europe Expo * | March 5 – 6 | London, UK | Europe | free |
Techno Security & Digital Forensics West * | March 11 – 13 | San Diego, CA | North America | $1,295 |
GPEC digital * | March 13 – 14 | Berlin, Germany | Europe | €300 |
Magnet User Summit * | April 2 – 3 | Nashville, TN | North America | $349 |
Milipol Asia Pacific | April 2 – 4 | Marina Bay Sands, Singapore | Asia Pacific | free |
FORENSECURE 2019 | April 11 – 12 | Wheaton, IL | North America | $200 |
9th Spring Session on Computer Forensics 2019 | April 11 – 12 | warsaw, Poland | Europe | unknown |
National Cyber Crime Conference * | April 29 – May 1 | Boston, MA | North America | $350 |
DFRWS EU | April 24 – 26 | Oslo, Norway | Europe | €550 |
IACIS * | April 29 – May 10 | Orlando, FL | North America | $2,995 |
HTCIA Canada Cyber Summit | May 9 – May 10 | Ottawa, Canada | North America | 200 CAD |
IACP Technology Conference | May 20 – 22 | Jacksonville, FL | North America | $750 |
InterFORENSICS * | May 21 – 24 | Sao Paolo, Brazil | South America | $280 |
CTIN Conference | May 22 – 24 | Redmond, WA | North America | $295 |
Ontario Forensic Investigators Association Annual Conference * | May 28 – 31 | Toronto, ON, Canada | North America | $400 |
Techno Security & Digital Forensics * | June 2 – 5 | Myrtle Beach, SC | North America | $1,295 |
3rd World Conference and Exhibition on Forensic Science | June 3 – 4 | Berlin, Germany | Europe | $899 |
Israel Defence and HLS Expo | June 4 – 6 | Tel Aviv, Israel | Middle East | unknown |
NSA Annual Education & Technology Expo | June 15 – 19 | Louisville, KY | North America | $630 |
19th Annual DFRWS USA | July 14 – 17 | Portland, OR | North America | $800 |
International Police Expo | July 19 – 20 | New Delhi, India | Asia Pacific | unknown |
DFIR Summit & Training | July 25 – August 1 | Austin, TX | North America | $1,890 |
Crimes Against Children Conference * | August 12 – 15 | Dallas, TX | North America | $600 |
114th CACP Annual Conference | August 12 – 15 | Halifax, NS, Canada | North America | $895 |
Youth, Technology & Virtual Communities Conference | August 26 – 28 | Gold Coast, Australia | Asia Pacific | $750 |
CopTech Forum | September 9 – 11 | Ponte Vedra Beach, FL | North America | unknown |
PFIC 2019 | September 10 – 13 | Park City, UT | North America | $399 |
HTCIA International Conference & Training Expo * | September 22 – 25 | Chicago, IL | North America | unknown |
Nuix National Security Summit | September 25 | London, UK | Europe | Free |
Forensic Technology Day | September 25 – 26 | Karlsruhe, Germany | Europe | Free |
Techno Security & Digital Forensics Texas * | September 30 – October 2 | San Antonio, TX | North America | $1,295 |
Northwest Regional ICAC Conference * | October 9 – 11 | Redmond, WA | North America | unknown |
Computer Forensis Congress | October 15 | Lisbon, Portugal | Europe | unknown |
I.A.C.P. | October 26 – 29 | Chicago, IL | North America | $725 |
Enfuse | November 11 – 14 | Las Vegas, NV | North America | unknown |
GCC Forensics Exhibition and Conference * | November 13 – 14 | Manama, Bahrain | Middle East | $150 |
Milipol * | November 19 – 22 | Paris, France | Europe | free |
O.P.P. Strategy * | December 2 – 5 | Niagara Falls, ON, Canada | North America | $200 |
NB The registration fees in this table are indicative. Each conference has a range of fees based on the occupation, country of origin or the role of each participant. We mention only the basic rate which does not include discounts or special offers. Please check the websites of these forensic conferences to learn more about the applicable registration rates.
- Wipe multiple drives in Atola Insight Forensic 5.2 - May 26, 2022
- Logical imaging in TaskForce 2022.4 - April 11, 2022
- Atola Insight Forensic 5.1.1 new release - December 23, 2021
1 Comment
Forensic Science · July 5, 2019 at 7:38 am
4th World Conference and Exhibition on Forensic Science which is going to be held in Saint Petersburg, Russian Federation during June 15-16, 2020
Web URL: https://www.scientificfederation.com/forensic-science-2020/
Email: [email protected]